EPE Rolls

I WANT TO INQUIRE NOW:

Fill out this field
Please enter a valid email address.
Fill out this field
Category: EPE Material
Model EPE Roll Property Thickness Deviation (MM) Width (M) Width Deviation (MM) Length(M) Weight(Kg) GSM (G/M2) Diameter/Roll (CM) pore size Flatness Availability
EPE Rolls 0.5MM 0-0.1 1.1-1.2 ±3 630±5% 10-11 10-12 68-70 little good Spot goods
0.7MM 0-0.1 1.1-1.2 ±3 480±5% 10-11 15-16 68-70 little good Spot goods
1MM 0-0.1 1.1-1.2 ±3 380±5% 10-11 20-21 68-70 little good Spot goods
1.5MM 0-0.1 1.1-1.2 ±3 250±5% 10-11 31-33 68-70 little normal To order
2MM 0-0.1 1.1-1.2 ±3 180±5% 10-11 44-45 68-70 little normal Spot goods
3 MM 0-0.2 1.1-1.2 ±3 130±5% 10-11 60-61 68-70 little normal Spot goods
4 MM 0-0.2 1.1-1.2 ±3 98±5% 10-11 80-82 70-72 medium normal To order
Single 5MM 0-0.2 1.1-1.2 ±3 80±5% 10-11 100-102 70-72 medium normal Spot goods
Single 6MM 0-0.2 1.1-1.2 ±3 66±5% 10-11 124-126 70-72 medium normal To order
Single 7MM 0-0.3 1.1-1.2 ±3 55±5% 10-11 144-146 70-72 medium normal To order
Single 8MM 0-0.3 1.1-1.2 ±3 46±5% 10-11 164-166 70-72 medium normal Spot goods
Single 9MM 0-0.3 1.1-1.2 ±3 43±5% 10-11 184-186 70-72 medium normal To order
Single 10MM 0-0.3 1.1-1.2 ±3 38±5% 10-11 204-206 70-72 medium normal Spot goods
Composite 5MM 0-0.2 1.1-1.2 ±3 80±5% 10-11 100-102 70-72 medium good Spot goods
Composite 6MM 0-0.2 1.1-1.2 ±3 66±5% 10-11 124-126 70-72 medium good To order
Composite 7MM 0-0.3 1.1-1.2 ±3 55±5% 10-11 144-146 70-72 medium good To order
Composite 8MM 0-0.3 1.1-1.2 ±3 46±5% 10-11 164-166 70-72 medium good Spot goods
Composite 9MM 0-0.3 1.1-1.2 ±3 43±5% 10-11 184-186 70-72 medium good To order
Composite 10MM 0-0.3 1.1-1.2 ±3 38±5% 10-11 204-206 70-72 medium good Spot goods

You may also like these items…

Optimized by WPJAM Basic